ABE Intermediate Program Certificate
Admission Requirements
Students are admitted into the program on an individual course basis as determined by the College and Career Access and College Foundations departments.
Students taking ABE courses through the College and Career Access require departmental approval prior to registering for courses.
Program Requirements
Code | Title | Credits |
---|---|---|
Required Courses (minimum 8 credits) | 8 | |
English 10 Part 1 | ||
English 10 Part 2 | ||
Math 10 Part 1 | ||
Math 10 Part 2 | ||
Elective Courses | 12 | |
Job Search Techniques | ||
Education & Career Exploration | ||
Work Experience | ||
Communications | ||
Science 10 | ||
Social Science 10 | ||
Total Credits | 20 |
Evaluation of Student Learning
Evaluation methods are clearly stated in each course outline. These may include exams, quizzes, assignments, reports, essays, and lab activities.
Prior Learning Assessment and Recognition (PLAR)
Prior learning assessment and recognition is not available for this program.
Transcript of Achievement
The evaluation of learning outcomes for each student is prepared by the instructor and reported to the Student Records Department at the completion of semesters.
The transcript typically shows a letter grade for each course. The grade point equivalent for a course is obtained from letter grades as follows:
Grading Standard
Grade | Percentage | Description | Grade Point Equivalency |
---|---|---|---|
A+ | 90-100 | 4.33 | |
A | 85-89 | 4.00 | |
A- | 80-84 | 3.67 | |
B+ | 76-79 | 3.33 | |
B | 72-75 | 3.00 | |
B- | 68-71 | 2.67 | |
C+ | 64-67 | 2.33 | |
C | 60-63 | 2.00 | |
C- | 55-59 | 1.67 | |
D | 50-54 | Minimum Pass | 1.00 |
F | 0-49 | Failing Grade | 0.00 |
S | 70 or greater | Satisfactory – student has met and mastered a clearly defined body of skills and performances to required standards | N/A |
U | Unsatisfactory – student has not met and mastered a clearly defined body of skills and performances to required standards | N/A | |
I | Incomplete | N/A | |
IP | Course in Progress | N/A | |
W | Withdrawal | N/A | |
Course Standings | |||
R | Audit. No Credits | N/A | |
EX | Exempt. Credit Granted | N/A | |
TC | Transfer Credit | N/A |
Grade Point Average (GPA)
-
The course grade points shall be calculated as the product of the course credit value and the grade value.
-
The GPA shall be calculated by dividing the total number of achieved course grade points by the total number of assigned course credit values. This cumulative GPA shall be determined and stated on the Transcript at the end of each Program level or semester.
-
Grades shall be assigned to repeated courses in the same manner as courses taken only once. For the purpose of GPA calculation of grades for repeated courses, they will be included in the calculation of the cumulative GPA.