Business and Project Management Post Degree Diploma
Admission Requirements
- Successful completion of an undergraduate degree from an accredited post-secondary institution
- English Language Proficiency demonstrated by one of the following:
- IELTS Academic with a minimum overall score of 6.5, and no other score (band) less than 6.0, or equivalent, within the last 24 months, or
- TOEFL iBT with a minimum overall score of 84 and a minimum score of 21 in reading, listening, writing, and speaking, or equivalent, within the last 24 months
Program Requirements
First Year | ||
---|---|---|
Term One | Credits | |
PGMT 1001 | Fundamentals of Project Mgmt | 3 |
PGMT 1002 | Product Development & Scope | 3 |
MGMT 1004 | Business Communication | 3 |
MGMT 1015 | Applied Quantitative Skills | 3 |
MGMT 1014 | Business Management Essentials | 3 |
Credits | 15 | |
Term Two | ||
PGMT 1003 | Stakeholder and Communications | 3 |
PGMT 1004 | Project Schedule & Cost Mgmt | 3 |
PGMT 1005 | Project Resource & Procurement | 3 |
OPMT 1004 | Logistics & Supply Chain Mgmt | 3 |
MGMT 1002 | Introduction to Economics | 3 |
Credits | 15 | |
Second Year | ||
Term Three | ||
PGMT 2001 | Project Quality & Risk Mgmt | 3 |
PGMT 2002 | Agile Project Management | 3 |
OPMT 1005 | Process Improvement & Lean | 3 |
PGMT 2003 | Leadership & Change Mgmt | 3 |
MGMT 1006 | Fundamentals of Marketing | 3 |
Credits | 15 | |
Term Four | ||
PGMT 2020 | Project Management Technology | 3 |
PGMT 2021 | Project Integration & Capstone | 6 |
PGMT 2022 | Project Contract Negotiations | 3 |
OPMT 2020 | Work Safety & Sustainability | 3 |
Credits | 15 | |
Total Credits | 60 |
Evaluation of Student Learning
Evaluation of courses may include a combination of assignments, projects, authentic case studies, theory and/or practical exams.
To encourage active learning and student engagement, each course will have a mechanism to evaluate individual student participation.
Students must pass each course (minimum grade of D or 50).
In order to progress to the next term, students must obtain a minimum Weighted Grade Point Average of C or 2.00 in each term.
To qualify for graduation, students must be in good academic standing, pass all courses in the program and achieve a minimum 2.0 Cumulative Grade Point Average (CGPA).
Prior Learning Assessment and Recognition (PLAR)
Prior learning assessment and recognition is not available for this program.
Transcript of Achievement
The evaluation of learning outcomes for each student is prepared by the instructor and reported to the Student Records Department at the completion of semesters.
The transcript typically shows a letter grade for each course. The grade point equivalent for a course is obtained from letter grades as follows:
Grading Standard
Grade | Percentage | Description | Grade Point Equivalency |
---|---|---|---|
A+ | 96-100 | 4.33 | |
A | 91-95 | 4.00 | |
A- | 86-90 | 3.67 | |
B+ | 81-85 | 3.33 | |
B | 76-80 | 3.00 | |
B- | 71-75 | 2.67 | |
C+ | 66-70 | 2.33 | |
C | 61-65 | 2.00 | |
C- | 56-60 | 1.67 | |
D | 50-55 | Minimum Pass for all courses | 1.00 |
F | 0-49 | Failing Grade | 0.00 |
S | 70 and above | Satisfactory – student has met and mastered a clearly defined body of skills and performances to required standards.. | N/A |
U | Unsatisfactory – student has not met and mastered a clearly defined body of skills and performances to required standards. | N/A | |
I | Incomplete | N/A | |
IP | Course in Progress | N/A | |
W | Withdrawal | N/A | |
Course Standing | |||
R | Audit. No credit. | N/A | |
EX | Exempt. Credit granted. | N/A | |
TC | Transfer Credit | N/A |
Grade Point Average (GPA)
- The course grade points shall be calculated as the product of the course credit value and the grade value.
- The GPA shall be calculated by dividing the total number of achieved course grade points by the total number of assigned course credit values. This cumulative GPA shall be determined and stated on the Transcript at the end of each Program level or semester.
- Grades shall be assigned to repeated courses in the same manner as courses taken only once. For the purpose of GPA calculation of grades for repeated courses, they will be included in the calculation of the cumulative GPA.